| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 26 | Lance Antypas | 11 | R/S | 5' 7'' | 138 |
| 24 | Tyson Ashcraft | 11 | WR/LB | 6' 3'' | 175 |
| 62 | Ryan Ault | 10 | T | 5' 11'' | 198 |
| 36 | Aaron Barfoot | 12 | WR/S | 6' 3'' | 196 |
| 33 | Jay Barnett | 11 | RB/LB | 5' 5'' | 194 |
| 53 | Ingo Bretschneider | 11 | G/S | 5' 6'' | 170 |
| 75 | Matthew Bridges | 12 | C/DE | 6' 5'' | 268 |
| 71 | Demetrics Brown | 10 | DE/DT | 6' 2'' | 186 |
| 76 | Marshall Buck | 12 | DT/T | 5' 9'' | 228 |
| 79 | Christian Cardwell | 11 | T | 6' 5'' | 220 |
| 83 | Vince Cashia | 11 | R/CB | 5' 10'' | 168 |
| 4 | Luke Christopher | 11 | WR/R | 5' 11'' | 167 |
| 41 | Jeremy Coffey | 12 | RB/DB | 6' 1'' | 195 |
| 12 | Nicholas Coffey | 10 | DE/RB | 6' | 186 |
| 48 | Devin Cole | 11 | LB/S | 5' 9'' | 165 |
| 55 | Nick Contini | 10 | G/NG | 5' 11'' | 180 |
| 1 | Cameron Croy | 12 | LB | 5' 11'' | 195 |
| 11 | Brian Davis | 12 | K | 6' | 165 |
| 86 | Michael Deluca | 11 | DB | 5' 8'' | 162 |
| 74 | Tristan Dodds | 11 | DE/PK | 6' 2'' | 251 |
| 87 | Jared Doran | 11 | DT/TE | 6' 1'' | 172 |
| 80 | Michael Du Gan | 12 | WR/R | 6' 5'' | 180 |
| 10 | Logan Duks | 11 | CB/QB | 5' 9'' | 155 |
| 42 | Chudi Echetebu | 10 | RB/LB | 5' 9'' | 175 |
| 19 | Matt England | 10 | K | 5' 11'' | 157 |
| 78 | Ross English | 10 | C | 6' | 270 |
| 5 | Jordan Evans | 12 | RB/CB | 6' | 167 |
| 18 | Jordan Franklin | 10 | R/DB | 5' 10'' | 150 |
| 30 | Jake Gallardo | 11 | LB/FB | 5' 11'' | 170 |
| 13 | Juan Garcia | 11 | FB/NG | 5' 6'' | 153 |
| 63 | Graham Gilreath | 10 | T | 6' 2'' | 193 |
| 51 | Alex Goff | 11 | DE/C | 6' 3'' | 187 |
| 38 | Ben Green | 9 | RB/LB | 5' 7'' | 140 |
| 56 | Alexander Guth | 12 | G/DT | 6' 1'' | 257 |
| 81 | Daniel Hagaman | 12 | R/LB | 6' 3'' | 194 |
| 50 | Stephen Hall | 12 | DE/G | 6' 2'' | 210 |
| 14 | Truett Harris | 10 | QB/DB | 6' 2'' | 166 |
| 88 | Tyler Hawkins | 11 | DE/TE | 6' 2'' | 178 |
| 27 | Luke Herline | 10 | R/CB | 5' 9'' | 145 |
| 25 | Colton Hill | 10 | CB/WR | 5' 8'' | 135 |
| 43 | Chris Hoop | 11 | LB/FB | 5' 8'' | 160 |
| 32 | Austin Johnson | 12 | RB/CB | 5' 10'' | 170 |
| 66 | Bo Johnson | 12 | LB/TE | 5' 10'' | 181 |
| 47 | Min Kang | 10 | R/CB | 5' 7'' | 135 |
| 23 | Josh Killett | 11 | LB/DE | 6' 2'' | 195 |
| 89 | Ryan Knapp | 10 | TE/WR | 6' | 140 |
| 31 | Ashton Long | 11 | WR/CB | 5' 6'' | 138 |
| 94 | Taylor Lowe | 10 | TE/LB | 5' 10'' | 153 |
| 49 | Carson Mayhall | 11 | S/WR | 5' 9'' | 139 |
| 17 | Kirk McConnell | 10 | DB/WR | 5' 9'' | 142 |
| 84 | Will McHone | 10 | WR/DB | 6' 3'' | 150 |
| 70 | David McKinney | 11 | T/DT | 5' 10'' | 258 |
| 37 | David Meehan | 9 | RB/LB | 5' 10'' | 155 |
| 6 | Roman Mitchell | 12 | RB/HB | 5' 10'' | 203 |
| 99 | Matthew Morris | 9 | T/DT | 6' 2'' | 202 |
| 28 | Todd Mustin | 11 | RB/LB | 5' 9'' | 161 |
| 82 | Steve Nixon | 10 | TE | 6' 2'' | 155 |
| 16 | Jacob Norfleet | 12 | LB/TE | 6' 3'' | 190 |
| 58 | Mack O'Meara | 11 | NG | 5' 7'' | 182 |
| 9 | Carson O'Neal | 10 | QB/RB | 5' 9'' | 182 |
| 95 | Jackson Overton | 9 | C/DT | 6' 1'' | 190 |
| 77 | Lucas Patrick | 11 | DT/T | 6' 4'' | 270 |
| 57 | Jacob Poag | 10 | LB/DE | 5' 10'' | 172 |
| 69 | Casey Reed | 12 | G/DE | 5' 11'' | 175 |
| 21 | Jonathan Regan | 10 | FB/LB | 5' 8'' | 163 |
| 22 | Austin Sanders | 10 | RB/S | 5' 10'' | 163 |
| 59 | Graham Slaughter | 12 | NG/G | 5' 10'' | 200 |
| 68 | Andrew Smith | 11 | G/DE | 5' 11'' | 200 |
| 29 | Christian Smith | 12 | RB/CB | 5' 9'' | 168 |
| 2 | Jason Springer | 11 | RB/S | 6' | 165 |
| 8 | Brad Stamps | 12 | TE | 6' 2'' | 185 |
| 3 | Ethan Stanley | 11 | WR/DB | 5' 8'' | 140 |
| 90 | Greg Stone | 11 | DE/WR | 5' 11'' | 165 |
| 44 | Logan Teichmann | 9 | DT/TE | 6' 2'' | 181 |
| 65 | Adam Thetford | 9 | DE/LB | 5' 11'' | 152 |
| 72 | Matthew Thomas | 10 | G/DT | 5' 9'' | 174 |
| 60 | Taylor Valien | 12 | TE/DT | 6' | 238 |
| 64 | Stephen Wade | 11 | G/NG | 6' | 255 |
| 61 | Patrick Walsh | 12 | TE/DE | 5' 10'' | 217 |
| 15 | Ian Walters | 11 | WR/CB | 5' 9'' | 146 |
| 7 | Clay Webber | 11 | QB/S | 5' 10'' | 170 |
| 96 | Preston Williams | 9 | T | 6' 1'' | 204 |
| 73 | Joshua Wilson | 12 | DT/T | 5' 10'' | 231 |
| 52 | Gabriel Wilson | 12 | DE/G | 5' 8'' | 174 |
| 29 | Austin Winfree | 9 | QB | 0' | |
| 93 | Will Woods | 9 | G/T | 5' 6'' | 180 |
| Coaches: |
|
Ron Crawford - Head Coach Tim Hoskins - Athletic Trainer Dan Quesenberry - Slot Backs Coach Ron Riddle - Receivers Coach Dan Winfree - Assistant |
| Managers: |
|
Paul Lyle - Fan Will McHone - Manager Bob Sinclair - Booster Jack Locke - N/a Steve Underwood - Fundraiser Coach Scott Arthur - Doctor Charles Bumgarner - Manager |
| * C - Captain |