Login |  Register |  help
Number Name Grade Position Height Weight
Drew Amstadt 10
26 Lance Antypas 12 R/S 5' 7'' 138
24 Tyson Ashcraft 12 WR/LB 6' 3'' 175
62 Ryan Ault 11 T 5' 11'' 198
Timmy Baker 10
33 Jay Barnett 12 RB/LB 5' 5'' 194
Ty Beazley 10
53 Ingo Bretschneider 12 G/S 5' 6'' 170
71 Demetrics Brown 11 DE/DT 6' 2'' 186
79 Christian Cardwell 12 T 6' 5'' 220
83 Vince Cashia 12 R/CB 5' 10'' 168
4 Luke Christopher 12 WR/R 5' 11'' 167
12 Nicholas Coffey 11 DE/RB 6' 186
48 Devin Cole 12 LB/S 5' 9'' 165
55 Nick Contini 11 G/NG 5' 11'' 180
86 Michael Deluca 12 DB 5' 8'' 162
Jonathan Dencker 10 G
74 Tristan Dodds 12 DE/PK 6' 2'' 251
87 Jared Doran 12 DT/TE 6' 1'' 172
Jake Driver 10 HB/LB 5' 10'' 150
10 Logan Duks 12 CB/QB 5' 9'' 155
42 Chudi Echetebu 11 RB/LB 5' 9'' 175
19 Matt England 11 K 5' 11'' 157
78 Ross English 11 C 6' 270
18 Jordan Franklin 11 R/DB 5' 10'' 150
30 Jake Gallardo 12 LB/FB 5' 11'' 170
13 Juan Garcia 12 FB/NG 5' 6'' 153
63 Graham Gilreath 11 T 6' 2'' 193
51 Alex Goff 12 DE/C 6' 3'' 187
38 Ben Green 10 RB/LB 5' 7'' 140
14 Truett Harris 11 QB/DB 6' 2'' 166
88 Tyler Hawkins 12 DE/TE 6' 2'' 178
27 Luke Herline 11 R/CB 5' 9'' 145
25 Colton Hill 11 CB/WR 5' 8'' 135
43 Chris Hoop 12 LB/FB 5' 8'' 160
47 Min Kang 11 R/CB 5' 7'' 135
23 Josh Killett 12 LB/DE 6' 2'' 195
89 Ryan Knapp 11 TE/WR 6' 140
Luke Lea 10 LB/FB 5' 6'' 150
31 Ashton Long 12 WR/CB 5' 6'' 138
94 Taylor Lowe 11 TE/LB 5' 10'' 153
17 Kirk McConnell 11 DB/WR 5' 9'' 142
84 Will McHone 11 WR/DB 6' 3'' 150
70 David McKinney 12 T/DT 5' 10'' 258
37 David Meehan 10 RB/LB 5' 10'' 155
99 Matthew Morris 10 T/DT 6' 3'' 202
28 Todd Mustin 12 RB/LB 5' 9'' 161
82 Steve Nixon 11 TE 6' 2'' 155
58 Mack O'Meara 12 NG 5' 7'' 182
9 Carson O'Neal 11 QB/RB 5' 9'' 182
95 Jackson Overton 10 C/DT 6' 1'' 190
77 Lucas Patrick 12 DT/T 6' 4'' 270
Derek Pickard 10 DT/G 5' 11'' 190
57 Jacob Poag 11 LB/DE 5' 10'' 172
21 Jonathan Regan 11 FB/LB 5' 8'' 163
22 Austin Sanders 11 RB/S 6' 180
68 Andrew Smith 12 G/DE 5' 11'' 200
2 Jason Springer 12 RB/S 6' 165
3 Ethan Stanley 12 WR/DB 5' 8'' 140
90 Greg Stone 12 DE/WR 5' 11'' 165
44 Logan Teichmann 10 DT/TE 6' 2'' 181
65 Adam Thetford 10 DE/LB 5' 11'' 152
72 Matthew Thomas 11 G/DT 5' 9'' 174
64 Stephen Wade 12 G/NG 6' 255
15 Ian Walters 12 WR/CB 5' 9'' 146
7 Clay Webber 12 QB/S 5' 10'' 170
96 Preston Williams 10 T 6' 1'' 204
29 Austin Winfree 10 QB 0'
93 Will Woods 10 G/T 5' 6'' 180
Jonathan Zadick 10 RB
Coaches:
Ron Crawford - Head Coach
Tim Hoskins - Athletic Trainer
Dan Quesenberry - Slot Backs Coach
Ron Riddle - Receivers Coach
Dan Winfree - Assistant
Managers:
Paul Lyle - Fan
Will McHone - Manager
Bob Sinclair - Booster
Jack Locke - N/a
Scott Arthur - Doctor
Charles Bumgarner - Manager
Mike Skiera -
* C - Captain
SIP:121